FR4 Standard
FR4 - Prototypes and small series.
To guarantee an optimal level of quality and maintain its reputation as a leading brand, Safe-PCB relies on a small panel of 3 laminate items. The advantages of this strategy are following:
. Premium material with the finest thickness / flatness / copper tolérances.
. Perfectly mastered product characteristics and implementation
. optimized stock management
. Choice of industry class in these products (class B)
A single purpose. Guarantee an irreproachable level of quality whatever the customer application, including on the most complex PCBs.
FR4 - Large series.
TG135 laminates are available to reduce costs on large series.
Safe-PCB engineers first check the density level and the destination of the PCBs before authorizing the use of these references:
. 1/2/4 layers maximum
. No HDI cards
. No class 3 according to IPC-A-600
. No circuits intended for aeronautics (EN9100)
Once these criteria are met, the cost of these substrates can reduce the final printed circuit price significantly.
The material part being predominant in large series.
STANDARD FR4 (general use) :
SHENGYI S1000H product range
HIGH TG FR4 :
HIGH IRC FR4 :
SHENGYI S1600 product range

Unit | IPC TM 650 | S1000H | S1000-2M | S1600 | |
---|---|---|---|---|---|
TG | °C | 2.4.25 | 155 | 185 | 135 |
Cte-Z | ppm/°C | 2.4.24 | 37 | 41 | 55 |
Dielectric constant | etched@1MHZ | 2.5.5.2 | 4.6 | 4.7 | 4.7 |
Electrical strengh | KV/mm | 2.5.6.2 | - | - | - |
Dieletric breakdown | KV | 2.5.6 | >45 | >45 | 60 |
Surface resistivity | MO | 2.5.17.1 | 3.5*10^7 | 2.2*10^7 | 5*10^7 |
Tracking resistance CTI | V | 2.4.24 | PLC3 | PLC3 | PLC0 |
Td260 | min | 2.4.24.1 | >60 | >60 | 15 |
Td288 | min | 2.4.24.1 | 20 | 30 | 2 |
Td value | °C | 2.4.24.6 | 348 | 355 | 310 |
Flammability | Grade | UL94 | UL94-V0 | UL94-V0 | UL94-V0 |

LARGE SERIES
Unit | IPC TM-650 | KB 6160 | |
---|---|---|---|
TG | °C | 2.4.25 | 135 |
Cte-z | ppm/°C | 2.4.24 | 48 |
Dielectric constant | etched@1MHZ | 2.5.5.2 | 4.5 |
Electrical Strength | KV/mm | 2.5.6.2 | 41 |
Dielectric breakdown | KV | 2.5.6 | 69 |
Surface Resistivity | MO | 2.5.17.1 | 1,0*10^6 |
Tracking Resistance CTI | V | 2.4.24 | PLC3 |
Td260 | min | 2.4.24.1 | 10 |
Td288 | min | 2.4.24.1 | 3 |
Td Value | °C | 2.4.24.6 | 305 |
Flammability | Grade | UL94 | UL94-V0 |
Recommend
-
-
QQ Zone
-
Sina Weibo
-
Renren.com
-
Douban