High Frequency
HIGH FREQUENCY PCBs
ROGERS laminates are hydrocarbon ceramic laminates, for high frequency applications such as broadbands, sensors etc .. Their feature a precise dielectric constant tolerance and high control over the impedance.
For prototypes and small series production within its factory, Safe proposes the following ROGERS laminate references :
ROGERS RO4350B :
RO4350B's product range
Thickness : 0,3 .. 3,2 mm.
Unit | IPC TM-650 | RO 4350B | |
---|---|---|---|
TG | °C | 2.4.25 | >280 |
Dieletric constant | 2.5.5.2 | 3,48 | |
Electrical strength | KV/mm | 2.5.6.2 | 31,2 |
Surface resistivity | MO | 2.5.17.1 | 5,7*10^9 |
Td value | °C | 2.4.24.6 | 390 |
Thermal conductivity | W/m*K | ISO22007-2 | 0,69 |
Peel strength | N/m | 2.4.8 | 0,88 |
Flammability | Grade | UL94 | UL94-V0 |
Recommend
-
-
QQ Zone
-
Sina Weibo
-
Renren.com
-
Douban