FINAL QUALITY CONTROL
Safe-PCB performs a complete detailed check at the end of the process: the final quality control (FQC).
A software developed by Safe-PCB guides operators in their verification operations.
Many graphical tools are available to optimize the controls.
Safe-PCB operators first check the samples taken according to the sampling policy and then visually inspect each PCB / panel for appearance defects.
The table below summarizes the technical points checked during the final quality control.
Control | equipement | PCB type / option | IPC class 2 | IPC class 3 | |
---|---|---|---|---|---|
12.0 - Final QC | PCB thickness | Thickness gauge | 1 & 2 layers | +/- 10% | +/- 10% |
12.1 - Final QC | Copper thickness measurement | Copper thickness probe | 1 & 2 layers | > 90% | > 90% |
12.2 - Final QC | Wall copper thickness | Copper thickness probe | 1 & 2 layers | > 0,2 µm | > 0,25 µm |
12.3 - Final QC | PCB thickness | Microsection | All multilayers | +/- 10% | +/- 10% |
12.4 - Final QC | Copper thickness measurement | Microsection | All multilayers | > 90% | > 90% |
12.5 - Final QC | Wall copper thickness | Microsection | All multilayers | > 0,2 µm | > 0,25 µm |
12.6 - Final QC | Stackup control | Microsection | All multilayers | 1 section / batch | 1 section / panel |
12.7 - Final QC | Finished hole diameter PTH | Hole gauge | All PCBs | +/- 75 µm | +/- 75 µm |
12.8 - Final QC | Finished hole diameter NPTH | Hole gauge | All PCBs | +/- 50 µm | +/- 50 µm |
12.9 - Final QC | hole Metallization quality | Visual inspection | All PCBs | 5% voids accepted | No voids accepted |
12.10 - Final QC | Flatness | Visual inspection | All PCBs | Yes | Yes |
12.11 - Final QC | Surface finish | Surface finish probe | All PCBs | Yes | Yes |
12.12 - Final QC | Marking (ink) | Visual inspection | All PCBs | Yes | Yes |
12.13 - Final QC | Solderabilty | Tin bath 285 C° | All PCBs | Yes | Yes |
12.14 - Final QC | Delamination | Tin bath 285 C° 3x10 secondes | All PCBs | Yes | Yes |
Our policy on the number of samples checked is as follows :
For PCB single orders :
Qty delivered Qty controled
<25 : 1 pc (last pc of the batch)
25...100 : 2 pcs (first and last pcs of the batch)
100...500 : 3 pcs (first, middle and last pcs of the batch)
500...1000 : 4 pcs (first, middle 1, middle 2 and last pcs of the batch)
1000+ : 5 pcs (first, middle 1, middle 2, middle 3 and last piece of the batch)
For panel PCB orders :
<25 : 1 panel (last panel of the batch)
25...100 : 2 panels (first and last panels of the batch)
100...500 : 3 panels (first, middle and last panels of the batch)
500...1000 : 4 panels (first, middle 1, middle 2 and last panels of the batch)
1000+ : 5 panels (first, middle 1, middle 2, middle 3 and last panels of the batch)
Recommend
-
-
QQ Zone
-
Sina Weibo
-
Renren.com
-
Douban